Dashboard
Today: March 08, 2026
12.4%
247
Total Sales Today
8.2%
₹1,84,320
Revenue Today
5.1%
89
Customers Served
2.0%
312
Invoices Generated
3.5%
14
Low Stock Items
6.8%
₹748
Avg. Order Value
Weekly Revenue
Sales by Category
Recent Transactions
| Invoice | Customer | Amount | Status | Time |
|---|---|---|---|---|
| #INV-1042 | Rahul Sharma | ₹2,340 | Paid | 10:32 AM |
| #INV-1041 | Priya Mehta | ₹860 | Paid | 10:15 AM |
| #INV-1040 | Walk-in | ₹1,200 | Pending | 09:58 AM |
| #INV-1039 | Amit Verma | ₹4,500 | Paid | 09:41 AM |
| #INV-1038 | Sunita Patel | ₹720 | Cancelled | 09:20 AM |
Activity Feed
Invoice #INV-1042 paid by Rahul Sharma
2 minutes ago
New customer Anita Roy registered
14 minutes ago
Low stock alert: Basmati Rice (4 units left)
35 minutes ago
Inventory synced with cloud — 312 records
1 hour ago
Invoice #INV-1038 cancelled by admin
2 hours ago
Top Selling Products This Week
Basmati Rice (5kg)₹48,200
Toor Dal (1kg)₹36,400
Sunflower Oil (1L)₹28,900
Atta (10kg)₹22,100
Sugar (1kg)₹14,600
Sales Overview
12.4%
247
Total Sales
8.2%
₹1,84,320
Revenue
5.1%
89
Unique Customers
2%
312
Total Invoices
Sales Trend — Last 30 Days
Sales Records
| Invoice # | Customer | Items | Payment | Amount | Tax | Date | Status |
|---|---|---|---|---|---|---|---|
| #INV-1042 | Rahul Sharma | 5 | Cash | ₹2,340 | ₹210 | 08 Mar 2026 | Paid |
| #INV-1041 | Priya Mehta | 2 | UPI | ₹860 | ₹77 | 08 Mar 2026 | Paid |
| #INV-1040 | Walk-in | 3 | Card | ₹1,200 | ₹108 | 08 Mar 2026 | Pending |
| #INV-1039 | Amit Verma | 8 | Cash | ₹4,500 | ₹405 | 08 Mar 2026 | Paid |
| #INV-1038 | Sunita Patel | 1 | Card | ₹720 | ₹65 | 08 Mar 2026 | Cancelled |
| #INV-1037 | Deepak Kumar | 4 | UPI | ₹1,860 | ₹167 | 07 Mar 2026 | Paid |
| #INV-1036 | Kavita Singh | 6 | Cash | ₹3,100 | ₹279 | 07 Mar 2026 | Paid |
POS Register
All
Grains & Pulses
Oils & Ghee
Spices
Dairy
Snacks
Cart 0
Cart is empty
Subtotal₹0.00
Tax (9%)₹0.00
Discount-₹0.00
Total₹0.00
Invoices
312
Total Invoices
278
Paid
24
Pending
10
Cancelled
| Invoice # | Customer | Date | Items | Subtotal | Tax | Total | Payment | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #INV-1042 | Rahul Sharma | 08 Mar 2026 | 5 | ₹2,130 | ₹210 | ₹2,340 | Cash | Paid | |
| #INV-1041 | Priya Mehta | 08 Mar 2026 | 2 | ₹783 | ₹77 | ₹860 | UPI | Paid | |
| #INV-1040 | Walk-in | 08 Mar 2026 | 3 | ₹1,092 | ₹108 | ₹1,200 | Card | Pending | |
| #INV-1039 | Amit Verma | 08 Mar 2026 | 8 | ₹4,095 | ₹405 | ₹4,500 | Cash | Paid | |
| #INV-1038 | Sunita Patel | 08 Mar 2026 | 1 | ₹655 | ₹65 | ₹720 | Card | Cancelled | |
| #INV-1037 | Deepak Kumar | 07 Mar 2026 | 4 | ₹1,693 | ₹167 | ₹1,860 | UPI | Paid |
Customer Management
1,482
Total Customers
12
Today's New
148
New This Month
₹2,840
Avg. Purchase Value
84%
Retention Rate
| # | Name | Phone | City | Total Orders | Total Spent | Last Visit | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Rahul Sharma | +91 98765 43210 | rahul@gmail.com | Delhi | 38 | ₹92,400 | 08 Mar 2026 | Active | |
| 1002 | Priya Mehta | +91 87654 32109 | priya@gmail.com | Mumbai | 22 | ₹48,200 | 08 Mar 2026 | Active | |
| 1003 | Amit Verma | +91 76543 21098 | amit@gmail.com | Jaipur | 15 | ₹36,750 | 08 Mar 2026 | Active | |
| 1004 | Sunita Patel | +91 65432 10987 | sunita@gmail.com | Ahmedabad | 9 | ₹18,600 | 07 Mar 2026 | Inactive | |
| 1005 | Deepak Kumar | +91 54321 09876 | deepak@gmail.com | Pune | 27 | ₹64,200 | 07 Mar 2026 | Active | |
| 1006 | Kavita Singh | +91 43210 98765 | kavita@gmail.com | Lucknow | 18 | ₹41,800 | 06 Mar 2026 | Active |
Product Inventory
648
Total Products
612
In Stock
14
Low Stock
22
Categories
| SKU | Name | Category | Barcode | MRP | Selling Price | Stock | Unit | Tax % | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| SKU-001 | Basmati Rice | Grains | 8901234567890 | ₹480 | ₹440 | 4 kg | 5kg Bag | 5% | Active | |
| SKU-002 | Toor Dal | Pulses | 8902345678901 | ₹160 | ₹145 | 52 kg | 1kg Pack | 5% | Active | |
| SKU-003 | Sunflower Oil | Oils | 8903456789012 | ₹145 | ₹132 | 3 L | 1L Bottle | 12% | Active | |
| SKU-004 | Atta | Grains | 8904567890123 | ₹420 | ₹390 | 28 kg | 10kg Bag | 0% | Active | |
| SKU-005 | Sugar | Staples | 8905678901234 | ₹55 | ₹50 | 2 kg | 1kg Pack | 0% | Active | |
| SKU-006 | Turmeric Powder | Spices | 8906789012345 | ₹80 | ₹72 | 34 packs | 100g Pack | 5% | Active |
Employee Management
24
Total Employees
18
Present Today
4
On Leave
6
Roles
| ID | Name | Role | Department | Phone | Join Date | Salary | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| EMP-001 | Somendra Singh | Administrator | Management | +91 98765 43210 | 01 Jan 2023 | ₹85,000 | Active | |
| EMP-002 | Ravi Gupta | Manager | Operations | +91 87654 32109 | 15 Mar 2023 | ₹55,000 | Active | |
| EMP-003 | Neha Sharma | Cashier | Sales | +91 76543 21098 | 02 Jun 2023 | ₹28,000 | Active | |
| EMP-004 | Arjun Patel | Stock Keeper | Inventory | +91 65432 10987 | 10 Aug 2023 | ₹24,000 | On Leave | |
| EMP-005 | Meena Joshi | Cashier | Sales | +91 54321 09876 | 20 Sep 2023 | ₹26,000 | Active |
Reports & Analytics
Daily Sales
Payment Methods
Summary
| Date | Invoices | Customers | Gross Sales | Discount | Tax Collected | Net Revenue |
|---|---|---|---|---|---|---|
| 08 Mar 2026 | 47 | 38 | ₹1,84,320 | ₹4,200 | ₹16,589 | ₹1,63,531 |
| 07 Mar 2026 | 52 | 44 | ₹2,12,400 | ₹5,100 | ₹19,116 | ₹1,88,184 |
| 06 Mar 2026 | 39 | 32 | ₹1,56,800 | ₹3,800 | ₹14,112 | ₹1,38,888 |
| 05 Mar 2026 | 61 | 49 | ₹2,48,600 | ₹6,200 | ₹22,374 | ₹2,20,026 |
| 04 Mar 2026 | 44 | 36 | ₹1,72,100 | ₹4,500 | ₹15,489 | ₹1,52,111 |
Tax Collection Summary
| Tax Slab | Category | Taxable Amount | Tax Collected | Invoices |
|---|---|---|---|---|
| 0% GST | Staples (Atta, Rice, Dal) | ₹84,200 | ₹0 | 112 |
| 5% GST | Processed Food | ₹62,400 | ₹3,120 | 78 |
| 12% GST | Packaged Goods | ₹38,600 | ₹4,632 | 54 |
| 18% GST | General Merchandise | ₹21,800 | ₹3,924 | 32 |
Inventory Valuation
| Category | SKUs | Total Qty | Purchase Value | Selling Value | Margin % |
|---|---|---|---|---|---|
| Grains & Pulses | 142 | 8,420 kg | ₹4,82,000 | ₹6,12,000 | 26.9% |
| Oils & Ghee | 48 | 1,240 L | ₹1,86,000 | ₹2,14,000 | 15.1% |
| Spices | 96 | 4,800 packs | ₹2,40,000 | ₹3,12,000 | 30.0% |
| Dairy | 32 | 680 units | ₹68,000 | ₹78,000 | 14.7% |
Customer Analytics
| Segment | Customers | Avg Orders | Avg Spend | Revenue Share |
|---|---|---|---|---|
| VIP (₹50k+) | 84 | 42 | ₹84,200 | 38% |
| Regular (₹10k-50k) | 348 | 18 | ₹24,600 | 46% |
| Occasional (< ₹10k) | 1,050 | 4 | ₹6,200 | 16% |
Payments
₹82,400
Cash Collected
₹54,200
Card Payments
₹47,720
UPI Payments
₹24,200
Pending Dues
Payment Method Split
Recent Payments
| Ref # | Customer | Method | Amount | Time |
|---|---|---|---|---|
| #PAY-882 | Rahul Sharma | Cash | ₹2,340 | 10:32 AM |
| #PAY-881 | Priya Mehta | UPI | ₹860 | 10:15 AM |
| #PAY-880 | Amit Verma | Cash | ₹4,500 | 09:41 AM |
| #PAY-879 | Deepak Kumar | UPI | ₹1,860 | 09:20 AM |
Settings
Profile Information
SS
Change Password
Store Branding
Software By
InventiPro POS
© 2025 InventiPro.
All rights reserved.
All rights reserved.
Your Store Logo
Click to upload
PNG, JPG or SVG
Recommended: 256×256 px
Max size: 2 MB
Recommended: 256×256 px
Max size: 2 MB
Your store logo will appear in the sidebar, on invoices, and on print receipts. The InventiPro logo remains as a "Powered by" badge.
Store Information
Invoice Settings
Invoice & Receipt Print Formats
Select the paper format used by your POS printer. This affects all print and PDF exports.
Thermal 58mm
Mini POS receipt
Thermal 80mm
Standard POS receipt
A5 Portrait
Half-page invoice
A4 Portrait
Full invoice page
A4 Landscape
Wide-format invoice
Print Options
Connected Devices
0 of 5 devices connected
Receipt Printer
Not configured
Payment Terminal
Not configured
Weighing Scale
Not configured
Barcode Scanner
Not configured
USB scanners work as keyboard input — plug in and start scanning. No driver needed.
Cash Drawer
Not configured
Hardware Integration Notes
Receipt Printer: Supports ESC/POS compatible thermal printers. USB plug-and-play on Windows. Network printers require IP address configuration.
Payment Terminal: UPI QR display works with any QR-capable display. Card readers require driver installation (mPOS SDK).
Weighing Scale: RS-232 / Serial scales require COM port configuration. The backend reads weight via jSerialComm.
Barcode Scanner: USB HID scanners require no setup — they appear as keyboard input. For Bluetooth, pair first via OS settings.
Category-wise Tax Override
When enabled, these rates override any tax set on individual products. Applied to all future invoices.
Category tax rates are active — product-level tax is ignored.
Category Tax Rates
| Category | Tax Rate % | CGST | SGST | IGST | Applies To | Effective From | Actions |
|---|---|---|---|---|---|---|---|
| Staples (Atta, Rice, Sugar) | % | 0.00% | 0.00% | 0.00% | All Staple Products | 01 Jan 2026 | |
| Processed Food | % | 2.50% | 2.50% | 5.00% | Packaged / Processed Items | 01 Jan 2026 | |
| Oils & Ghee | % | 6.00% | 6.00% | 12.00% | All Oil / Ghee Products | 01 Jan 2026 | |
| General Merchandise | % | 9.00% | 9.00% | 18.00% | All Other Products | 01 Jan 2026 |
HSN / SAC Code Lookup
User Accounts
| Username | Full Name | Role | Last Login | Status | Actions |
|---|---|---|---|---|---|
| admin | Somendra Singh | Administrator | 08 Mar 2026, 09:00 AM | Active | |
| manager1 | Ravi Gupta | Manager | 08 Mar 2026, 09:15 AM | Active | |
| cashier1 | Neha Sharma | Cashier | 08 Mar 2026, 10:00 AM | Active |
License Information
Country Preset
Display Language
🇬🇧
English
English
🇮🇳
Hindi
हिन्दी
🇫🇷
French
Français
🇪🇸
Spanish
Español
Currency
Units of Measure
Live Preview
Currency
₹1,234.56
₹1,234.56
Weight
5.00 kg
5.00 kg
Volume
2.50 L
2.50 L
Temperature
28°C
28°C
Online Payment Collection
Enable payment gateways so customers can pay online via invoice links. Each gateway requires an account with the provider.
Rz
Razorpay
India's #1 payment gateway
Supports: UPI, Cards, NetBanking, Wallets
St
Stripe
Global payments (USD/EUR/GBP)
Supports: Cards, Apple Pay, Google Pay
PP
PayPal
International payments
Supports: PayPal balance, Cards
Ptm
Paytm
UPI, Paytm Wallet
Supports: UPI, Paytm Wallet, QR Code
Payment gateway integration is an add-on feature. Contact support to enable live transaction processing for your account.
Cloud Backup
Automatic daily backup of all your data to secure InventiPro cloud servers.
2.4 GB
Storage Used
of 5 GB included
18
Backups Available
08 Mar 2026
02:00 AM
02:00 AM
Last Backup
Backup Configuration
Cloud Backup with 5 GB storage is included in your Pro plan. Upgrade to Enterprise for 50 GB + priority restore.
WhatsApp & SMS messaging is a paid add-on. Enable below and billing will be adjusted accordingly.
WhatsApp Business API
Send invoices, payment reminders & order updates via WhatsApp
+₹499/mo
SMS Gateway (Twilio / Fast2SMS)
OTP, payment confirmations & promotional SMS
+₹299/mo
Analytics
14.2%
₹12.4L
Monthly Revenue
8.6%
1,842
Monthly Sales
3.1%
24.6%
Gross Margin
2.4%
68.4%
Customer Return Rate
Revenue vs Target (Monthly)
Hourly Sales Heatmap
8 AM10 AM12 PM2 PM4 PM6 PM8 PM
Top 5 Products
Basmati Rice₹48,200
Toor Dal₹36,400
Sunflower Oil₹28,900
Atta₹22,100
Sugar₹14,600
Customer Segments
Sales by City
| Delhi | ₹4,82,000 | 38% |
| Mumbai | ₹2,84,000 | 22% |
| Jaipur | ₹1,94,000 | 15% |
| Pune | ₹1,42,000 | 11% |
| Others | ₹1,82,000 | 14% |
AI Insights
AI Summary — Generated 08 Mar 2026, 10:00 AM
Today's store performance is above average. Revenue is tracking +12.4% vs last week. Watch out for 14 low-stock items that may cause lost sales. Peak hour is expected between 12 PM – 2 PM. Consider a flash promotion on Sunflower Oil to clear excess inventory.
Critical Alerts
Sunflower Oil critically low — 3 units
Expected to run out by 2 PM today based on sales velocity
License expires today
Renew immediately to avoid service interruption
Recommendations
Run flash sale on Toor Dal this weekend
Stock is high, weekend traffic typically peaks 40% above weekdays
Schedule extra cashier 12 PM – 2 PM
AI predicts 68 transactions in peak window based on 30-day pattern
Positive Trends
Revenue up 14.2% MoM
Best performing month in Q1 2026. Customer retention at 84%
148 new customers this month
Highest new customer acquisition in 6 months
Top customer: Rahul Sharma — ₹92,400 lifetime
Consider VIP loyalty reward for this customer
Forecast — Next 7 Days
Reconciliation Dashboard
₹1,84,320
Expected (System)
₹1,82,840
Actual Collected
₹1,480
Discrepancy
24
Pending Invoices
Payment Method Reconciliation
| Method | Expected | Collected | Difference | Status |
|---|---|---|---|---|
| Cash | ₹82,400 | ₹81,200 | -₹1,200 | Review |
| Card (POS) | ₹54,200 | ₹54,200 | ₹0 | Matched |
| UPI | ₹47,720 | ₹47,440 | -₹280 | Review |
Discrepancy Log
| Invoice # | Expected | Received | Gap | Notes |
|---|---|---|---|---|
| #INV-1038 | ₹720 | ₹0 | -₹720 | Cancelled — refund pending |
| #INV-1035 | ₹560 | ₹320 | -₹240 | Partial payment received |
| #INV-1029 | ₹840 | ₹1,360 | +₹520 | Overpayment — to be refunded |
Email Center
Email Not Configured
Connect your email account to send invoices, payment reminders, promotional offers and monthly statements directly to your customers.
Fraud Detection
+3 today
8
Active Alerts
3
Blocked Transactions
₹12,400
Prevented Loss
99.2%
Detection Rate
Active Fraud Alerts
Detection Rules
Notifications
Today
License expires today — renew to avoid interruptions
Today, 09:00 AM • Urgent
Low stock alert: Basmati Rice (4 units left)
35 minutes ago • Warning
Invoice #INV-1042 paid by Rahul Sharma — ₹2,340
10:32 AM • Info
Yesterday
Cloud sync completed — 312 records updated successfully
Yesterday, 11:45 PM
New customer Anita Roy registered via QR code
Yesterday, 3:14 PM
Help & Support
Quick Help
Contact Support
WhatsApp Support
+91 80000 12345 · Mon–Sat 9AM–8PM
Email Support
support@inventipro.com · Response within 4 hrs
Schedule a Demo Call
Free 30-min onboarding call with our team
My Support Tickets
| Ticket # | Subject | Category | Priority | Created | Status | Actions |
|---|---|---|---|---|---|---|
| #TKT-001 | Invoice print format not saving | Bug Report | Medium | 01 Mar 2026 | Resolved | |
| #TKT-002 | Barcode scanner not detected | Hardware | High | 05 Mar 2026 | In Progress | |
| #TKT-003 | Request to add custom report | Feature Request | Low | 07 Mar 2026 | Open |